<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for For Progress, Not Growth</title>
	<atom:link href="http://forprogressnotgrowth.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forprogressnotgrowth.com</link>
	<description>Facilitating critical thinking about the business of business</description>
	<lastBuildDate>Sun, 27 May 2012 20:37:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Not All Data Are Valid by Management Improvement Blog Carnival #167 &#187; Curious Cat Management Improvement Blog</title>
		<link>http://forprogressnotgrowth.com/2012/04/30/not-all-data-are-valid/#comment-1457</link>
		<dc:creator><![CDATA[Management Improvement Blog Carnival #167 &#187; Curious Cat Management Improvement Blog]]></dc:creator>
		<pubDate>Sun, 27 May 2012 20:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://forprogressnotgrowth.com/?p=981#comment-1457</guid>
		<description><![CDATA[[...] Not All Data Are Valid by Gregory Gull &#8211; &#8220;It is not that using data is wrong it is using data uncritically that is wrong&#8230; Just as we know that the map is not the territory, we must also be mindful of the fact that the numbers are not ‘the thing’ but rather they are abstractions of the constructs of concrete experience we are seeking to understand.&#8221; [I wrote about this idea before, Dangers of Forgetting the Proxy Nature of Data, John] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Not All Data Are Valid by Gregory Gull &#8211; &#8220;It is not that using data is wrong it is using data uncritically that is wrong&#8230; Just as we know that the map is not the territory, we must also be mindful of the fact that the numbers are not ‘the thing’ but rather they are abstractions of the constructs of concrete experience we are seeking to understand.&#8221; [I wrote about this idea before, Dangers of Forgetting the Proxy Nature of Data, John] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parasite Or Partner by Lost in the Leaves &#171; For Progress, Not Growth</title>
		<link>http://forprogressnotgrowth.com/2012/05/08/parasite-or-partner/#comment-1440</link>
		<dc:creator><![CDATA[Lost in the Leaves &#171; For Progress, Not Growth]]></dc:creator>
		<pubDate>Fri, 25 May 2012 18:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://forprogressnotgrowth.com/?p=983#comment-1440</guid>
		<description><![CDATA[[...] Could it be that hiring people will increase costs and moreover hiring and training people will add even more costs?  Could it be that business leaders are simply viewing all costs as an impediment to securing maximum short-term profit for themselves and major shareholders?  Could short sightedness be the cause of the difficulty?  Could it be that the sole intent of the business minded is to make profit, not products and services, and so (to them) profit is profit no matter the means?  Could it be that business leaders seek only to feed off the economy? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Could it be that hiring people will increase costs and moreover hiring and training people will add even more costs?  Could it be that business leaders are simply viewing all costs as an impediment to securing maximum short-term profit for themselves and major shareholders?  Could short sightedness be the cause of the difficulty?  Could it be that the sole intent of the business minded is to make profit, not products and services, and so (to them) profit is profit no matter the means?  Could it be that business leaders seek only to feed off the economy? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cost as Cause or Outcome by Lost in the Leaves &#171; For Progress, Not Growth</title>
		<link>http://forprogressnotgrowth.com/2012/05/16/cost-as-cause-or-outcome/#comment-1439</link>
		<dc:creator><![CDATA[Lost in the Leaves &#171; For Progress, Not Growth]]></dc:creator>
		<pubDate>Fri, 25 May 2012 18:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://forprogressnotgrowth.com/?p=990#comment-1439</guid>
		<description><![CDATA[[...] Comments        &#171; Cost as Cause or&#160;Outcome [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comments        &laquo; Cost as Cause or&nbsp;Outcome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Matter of Results by Cost as Cause or Outcome &#171; For Progress, Not Growth</title>
		<link>http://forprogressnotgrowth.com/2010/11/30/a-matter-of-results/#comment-1427</link>
		<dc:creator><![CDATA[Cost as Cause or Outcome &#171; For Progress, Not Growth]]></dc:creator>
		<pubDate>Wed, 16 May 2012 16:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://forprogressnotgrowth.com/?p=580#comment-1427</guid>
		<description><![CDATA[[...] is an outcome and not a cause.  Managing as if it is a cause with a focus on results along with the belief that the future is just a series of short-terms is a fool’s game. No amount [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is an outcome and not a cause.  Managing as if it is a cause with a focus on results along with the belief that the future is just a series of short-terms is a fool’s game. No amount [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business of a Different Mind by Cost as Cause or Outcome &#171; For Progress, Not Growth</title>
		<link>http://forprogressnotgrowth.com/2010/04/08/business-of-a-different-mind/#comment-1426</link>
		<dc:creator><![CDATA[Cost as Cause or Outcome &#171; For Progress, Not Growth]]></dc:creator>
		<pubDate>Wed, 16 May 2012 16:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://forprogressnotgrowth.com/?p=273#comment-1426</guid>
		<description><![CDATA[[...] The business of business cannot be profit and the future is not a series of short-terms.  Being of a different mind and leading with an understanding of (a), (b) and (c) above will most likely allow one to create a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The business of business cannot be profit and the future is not a series of short-terms.  Being of a different mind and leading with an understanding of (a), (b) and (c) above will most likely allow one to create a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subverting Progress by Cost as Cause or Outcome &#171; For Progress, Not Growth</title>
		<link>http://forprogressnotgrowth.com/2010/05/06/subverting-progress/#comment-1425</link>
		<dc:creator><![CDATA[Cost as Cause or Outcome &#171; For Progress, Not Growth]]></dc:creator>
		<pubDate>Wed, 16 May 2012 16:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://forprogressnotgrowth.com/?p=298#comment-1425</guid>
		<description><![CDATA[[...] (with its requirement of investment and viability) is more important than growth in profit.  Subverting progress and viewing cost as cause of diminished profit is not the way of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (with its requirement of investment and viability) is more important than growth in profit.  Subverting progress and viewing cost as cause of diminished profit is not the way of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Divest or Invest by Cost as Cause or Outcome &#171; For Progress, Not Growth</title>
		<link>http://forprogressnotgrowth.com/2012/02/19/divest-or-invest/#comment-1424</link>
		<dc:creator><![CDATA[Cost as Cause or Outcome &#171; For Progress, Not Growth]]></dc:creator>
		<pubDate>Wed, 16 May 2012 16:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://progressus.wordpress.com/?p=945#comment-1424</guid>
		<description><![CDATA[[...] of investment) is the means toward building a viable business.  And for the more mature business investing and not divesting in the business is the way to sustain the system’s viability.  Therefore in a well-managed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of investment) is the means toward building a viable business.  And for the more mature business investing and not divesting in the business is the way to sustain the system’s viability.  Therefore in a well-managed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on By The Numbers by Cost as Cause or Outcome &#171; For Progress, Not Growth</title>
		<link>http://forprogressnotgrowth.com/2010/01/01/by-the-numbers/#comment-1423</link>
		<dc:creator><![CDATA[Cost as Cause or Outcome &#171; For Progress, Not Growth]]></dc:creator>
		<pubDate>Wed, 16 May 2012 16:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://forprogressnotgrowth.com/?p=164#comment-1423</guid>
		<description><![CDATA[[...] requires incurring costs for transportation, labor, raw materials, and other such resources? We manage by the numbers and the numbers say it is time to circle the wagons. Relating to cost as a 4-letter word, one [...]]]></description>
		<content:encoded><![CDATA[<p>[...] requires incurring costs for transportation, labor, raw materials, and other such resources? We manage by the numbers and the numbers say it is time to circle the wagons. Relating to cost as a 4-letter word, one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is This the Way We Want to Roll? by Cost as Cause or Outcome &#171; For Progress, Not Growth</title>
		<link>http://forprogressnotgrowth.com/2011/04/22/is-this-the-way-we-want-to-roll/#comment-1422</link>
		<dc:creator><![CDATA[Cost as Cause or Outcome &#171; For Progress, Not Growth]]></dc:creator>
		<pubDate>Wed, 16 May 2012 16:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://forprogressnotgrowth.com/?p=718#comment-1422</guid>
		<description><![CDATA[[...] If the business is incurring costs, if it is spending more than it is taking in, then clearly tightening the belt is the obvious solution. Dire circumstances call for dire action! Guided by either/or thinking, the situation obviously calls forth a cut versus spend decision.  In a world where profit is paramount, everything is reduced to the choice between profit and loss—it is the way many business minded people role. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] If the business is incurring costs, if it is spending more than it is taking in, then clearly tightening the belt is the obvious solution. Dire circumstances call for dire action! Guided by either/or thinking, the situation obviously calls forth a cut versus spend decision.  In a world where profit is paramount, everything is reduced to the choice between profit and loss—it is the way many business minded people role. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Either/Or Thinking by Cost as Cause or Outcome &#171; For Progress, Not Growth</title>
		<link>http://forprogressnotgrowth.com/2010/10/20/eitheror-thinking/#comment-1421</link>
		<dc:creator><![CDATA[Cost as Cause or Outcome &#171; For Progress, Not Growth]]></dc:creator>
		<pubDate>Wed, 16 May 2012 16:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://forprogressnotgrowth.com/?p=536#comment-1421</guid>
		<description><![CDATA[[...] tightening the belt is the obvious solution. Dire circumstances call for dire action! Guided by either/or thinking, the situation obviously calls forth a cut versus spend decision.  In a world where profit is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tightening the belt is the obvious solution. Dire circumstances call for dire action! Guided by either/or thinking, the situation obviously calls forth a cut versus spend decision.  In a world where profit is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

